Connect to Plaid for financial data -- accounts, transactions, balances, identity, and institution lookup.
| Action | Description | Parameters | Returns |
|---|---|---|---|
create_link_token | Create a Link token for client-side initialization | user_client_id, products | PlaidLinkToken |
create_processor_token | Create a processor token for a third-party integration | access_token, account_id, processor | PlaidProcessorToken |
exchange_public_token | Exchange a public token for an access token | public_token | dict |
get_accounts | Get accounts linked to an access token | access_token | PaginatedList[PlaidAccount] |
get_auth | Get account and routing numbers | access_token | dict |
get_balance | Get real-time account balances | access_token | PaginatedList[PlaidBalance] |
get_identity | Get identity information for accounts | access_token | PaginatedList[PlaidAccount] |
get_institution | Get institution details by ID | institution_id | PlaidInstitution |
get_investment_holdings | Get investment holdings for an access token | access_token | list |
get_investment_transactions | Get investment transactions for a date range | access_token, start_date, end_date [limit, offset] | PaginatedList[PlaidInvestmentTransaction] |
get_item | Get Item details | access_token | dict |
get_liabilities | Get liabilities for an access token | access_token | dict |
get_transactions | Get transactions for a date range | access_token, start_date, end_date [limit, offset] | PaginatedList[PlaidTransaction] |
item_webhook_update | Update the webhook URL for an Item | access_token [webhook] | dict |
refresh_investments | Refresh investment data for an Item | access_token | dict |
remove_item ⚠ | Remove a linked Item | access_token | dict |
search_institutions | Search for institutions by name | query [country_codes] | PaginatedList[PlaidInstitution] |
Full schema explorer, code generation, and live API testing