Connect to Mixpanel for event tracking, analytics queries, funnel analysis, retention metrics, and user profiles.
| Action | Description | Parameters | Returns |
|---|---|---|---|
create_annotation ⚠ | Create an annotation in Mixpanel | date, description | dict |
delete_profile ⚠ | Delete a user profile | distinct_id | bool |
export_data | Export raw event data | from_date, to_date [event] | list |
get_event_count | Get event count for a date range | event, from_date, to_date | dict |
get_funnels | Get funnel analysis | funnel_id, from_date, to_date | MixpanelFunnel |
get_property_values | Get property values for an event | event, property [limit] | list |
get_retention | Get retention analysis | from_date, to_date, event | MixpanelRetention |
get_segmentation | Get segmentation data for an event | event, from_date, to_date [segment_property] | dict |
get_top_events | Get top events by volume | [limit] | list |
get_user_profile | Get a user profile by distinct ID | distinct_id | MixpanelProfile |
list_cohorts | List cohorts in Mixpanel | — | list |
list_event_names | List all event names | — | list |
query_events | Query events within a date range | from_date, to_date [event, limit] | PaginatedList[MixpanelEvent] |
track_event | Track an event | event, properties, distinct_id | MixpanelTrackResult |
Full schema explorer, code generation, and live API testing