Connect to Linear to search, create, and manage issues, projects, and teams via GraphQL.
| Action | Description | Parameters | Returns |
|---|---|---|---|
add_comment ⚠ | Add a comment to an issue | issue_id, body | LinearComment |
create_issue ⚠ | Create a new issue | team_id, title [description, priority, assignee_id] | LinearIssue |
create_label ⚠ | Create a new issue label | team_id, name [color] | LinearLabel |
delete_issue ⚠ | Delete an issue by ID | issue_id | bool |
delete_project ⚠ | Delete a project by ID | project_id | bool |
get_cycle | Get a single cycle by ID | cycle_id | LinearCycle |
get_issue | Get a single issue by ID | issue_id | LinearIssue |
get_user | Get a single user by ID | user_id | LinearUser |
get_workflow_states | Get workflow states for a team | team_id | list |
list_cycles | List cycles, optionally filtered by team | [team_id, limit, cursor] | PaginatedList[LinearCycle] |
list_issue_comments | List comments on an issue | issue_id | list |
list_issues | List issues with optional team and state filters | [team_id, state, limit, cursor] | PaginatedList[LinearIssue] |
list_labels | List issue labels, optionally filtered by team | [team_id] | list |
list_projects | List projects with pagination | [limit, cursor] | PaginatedList[LinearProject] |
list_teams | List all teams in the workspace | — | list |
list_users | List all users in the workspace | [limit, cursor] | PaginatedList[LinearUser] |
search_issues | Search issues by text query | query [limit, cursor] | PaginatedList[LinearIssue] |
update_issue | Update an existing issue | issue_id [title, description, state_id, priority] | LinearIssue |
update_project ⚠ | Update an existing project | project_id [name, description, state] | LinearProject |
Full schema explorer, code generation, and live API testing